Chippenham Model Car Club Thrashnal Round 6 27 January 2008

Heat 1  27Turn Stock

H1  C1  *******  69 Snr  Bryce Cuff                     4163042
H1  C2  *******  81      Martin Satchell                8158003
H1  C3  ******* 104 Jnr  Eddy Sawyer                    9293038
H1  C4  *******  14      Alan Pritchard                 5499972
H1  C5  *******  30      Lucas Young                    7792611
H1  C6  *******  93 Jnr  Louis Smith                    6083318
H1  C7  ******* 140      Lewis Perry                    8041127
H1  C8  ******* 114      Leigh Cranfield                4219373

Heat 2  27Turn Stock

H2  C1  *******  65      Mark Dicks                     9295545
H2  C2  *******  66      James Perring                  4866228
H2  C3  ******* 102 Jnr  Chloe Anderson                 7817074
H2  C4  *******  86      Chris Wilks                    3456482
H2  C5  *******  50      Peter Hammock                  3619339
H2  C6  *******  89 VSnr Mike Broughton                 6471381
H2  C7  ******* 108      Daryl Squires                  6931004
H2  C8  *******  55      Daniel Fala                    7555947

Heat 3  27Turn Stock

H3  C1  *******  44      Paul Hedgeland                 4639491
H3  C2  ******* 119      Peter Millard                  8902090
H3  C3  *******  40      James Chappell                 2721519
H3  C4  *******   4      Dan Fergusson                  3590862
H3  C5  ******* 128      Gregor Little                  8010634
H3  C6  *******  31      Matthew Young                  3528175
H3  C7  ******* 103 Snr  Colin Sawyer                   8877124
H3  C8  *******  64      James Dicks                    4139106

Heat 4  27Turn Stock

H4  C1  *******  25      Thomas Biggs                   8347179
H4  C2  *******  73 Jnr  Dale Hulbert                   3067909
H4  C3  ******* 112 VSnr Ray Clark                      6704983
H4  C4  ******* 105      Dave Brown                     6897649
H4  C5  *******  35      Shaun Hewitt                   6575411
H4  C6  *******  70 Snr  Kevin Hunt                     3559966
H4  C7  ******* 109      Matt Jones                     8247599
H4  C8  *******   1 Snr  Stephen Fabray                 6062660
H4  C9  ******* 144      Stephen Benz

Heat 5  27Turn Stock

H5  C1  *******  56      Marcus Askell                  9747779
H5  C2  ******* 120      Dave Shedd                     2692038
H5  C3  *******  77      Wayne Belcher                  3216569
H5  C4  ******* 100      Ross Loram                     3861202
H5  C5  *******  11      Adrian Webb                    8119498
H5  C6  *******  99      Nick Waywell                   3394317
H5  C7  *******  67      Robert Penfold                 9586762
H5  C8  *******  90      Jamie Shaw                     8072044

Heat 6  19T Superstock

H6  C1  *******  72      Mark Satchell                  3531147
H6  C2  ******* 107      Rob Harry                      6520135
H6  C3  *******  13      Michael Fisher                 9576115
H6  C4  *******  19      Adam  Smith                    9545397
H6  C5  *******  24 VSnr John Hollyman                  9378806
H6  C6  *******  26      Kevin Mustoe                   3933632
H6  C7  *******  15      Gary Simmons                   3644238
H6  C8  *******  76 Snr  James Alexander                8180420

Heat 7  19T Superstock

H7  C1  ******* 113      Nigel Perry                    6945806
H7  C2  *******  38      Matt Habershon                 6944195
H7  C3  *******  29      Martin Young                   8297066
H7  C4  *******  91      Chris Gunter                   5870773
H7  C5  *******  17      Frazer Smith                   8733473
H7  C6  *******   5 VSnr Robert Styles                  4785252
H7  C7  *******  63 VSnr Ray Reeve                      5854227


Heat 8  19T Superstock

H8  C1  *******  12      Richard Gorringe               4053243
H8  C2  *******  59      David Palmer                   3667302
H8  C3  *******  68      Liam Cuff                      6540316
H8  C4  ******* 138      Adam Talbott                   4478435
H8  C5  *******  51 Jnr  Thomas Graham                  5945695
H8  C6  *******  98      Mathew Porter                  3554749
H8  C7  *******  36      Rob Long                       6152970
H8  C8  *******  21      Craig Morgan                   2187803

Heat 9  19T Superstock

H9  C1  *******  10      Paul Hopkins                   5575490
H9  C2  *******  16      James Rowlands                 2825681
H9  C3  *******  23      Andy Travis                    3945570
H9  C4  *******  20      James Barnes                   2987349
H9  C5  *******  27 VSnr Peter Loveless                 6203630
H9  C6  *******  71      Craig Andres                   9163979
H9  C7  ******* 121      Andy Pratt                     6560697
H9  C8  *******   6      Spencer Farley                 5618657
H9  C9  *******  28      Tom Jefferies

Heat 10  19T Superstock

H10 C1  *******  52      Keith Robertson                2986899
H10 C2  *******  43      Rob West                       5648670
H10 C3  *******  53      Chris Leighton                 4882713
H10 C4  *******  87      Mark Williams                  9568991
H10 C5  *******  18      Dave Morris                    2611725
H10 C6  *******  78      John Pryor                     2288297
H10 C7  ******* 101 Jnr  Ayrton Anderson                8379303
H10 C8  *******  33      Jamie Traylor                  2603989

Heat 11  Modified / Brushless

H11 C1  *******  32      Olly Jefferies                 8197557
H11 C2  *******  34      Tom Green                      7318882
H11 C3  *******  47      Russell Williams               6687139
H11 C4  ******* 118      Michael Doody                  4818109
H11 C5  *******  46      Tom Watts                      8627111
H11 C6  *******  49      Scott Taylor                   9424810
H11 C7  *******  84      Richard Davis                  2715935
H11 C8  *******  94      Gary Dyson                     6704949
H11 C9  *******  58      Jonathan Holloway              2535410



Produced by FABcount - Race Management and Lapcounting software

Produced on Wednesday, January 23, 2008  at  10:57:47 PM