H1 C1 ******* 1 Snr Stephen Fabray 6062660
H1 C2 ******* 45 Andy Richardson
H1 C3 ******* 30 Lucas Young
H1 C4 ******* 81 Martin Satchell 8158003
H1 C5 ******* 86 Chris Wilks
H2 C1 ******* 40 James Chappell 2721519
H2 C2 ******* 70 Snr Kevin Hunt 3559966
H2 C3 ******* 73 Jnr Dale Hulbert 3067909
H2 C4 ******* 79 Mark Withey
H2 C5 ******* 4 Dan Fergusson 3590862
H2 C6 ******* 69 Snr Bryce Cuff
H2 C7 ******* 89 VSnr Mike Broughton 6471381
H2 C8 ******* 95 Nigel Clinch
H3 C1 ******* 77 Wayne Belcher 3216569
H3 C2 ******* 13 Michael Fisher 9576115
H3 C3 ******* 17 Frazer Smith 8733473
H3 C4 ******* 67 Robert Penfold 9586762
H3 C5 ******* 90 Jamie Shaw
H3 C6 ******* 105 Dave Brown
H3 C7 ******* 14 Alan Pritchard 5499972
H3 C8 ******* 35 shaun hewitt 6575411
H4 C1 ******* 11 ADRIAN WEBB 8119498
H4 C2 ******* 25 Thomas Biggs
H4 C3 ******* 31 Matthew Young 3258175
H4 C4 ******* 33 Jamie Traylor 2603989
H4 C5 ******* 66 James Perring
H4 C6 ******* 106 Chris Hughes
H4 C7 ******* 22 Simon Biles
H4 C8 ******* 41 Sean Guy 7659509
H5 C1 ******* 46 Tom Watts 8627111
H5 C2 ******* 56 Marcus Askell 9747779
H5 C3 ******* 87 Mark Williams 9568991
H5 C4 ******* 88 Darren McHarg
H5 C5 ******* 42 Jamie Guy 4364694
H5 C6 ******* 99 Nick Waywell 3394317
H5 C7 ******* 100 Ross Loram 3861202
H5 C8 ******* 10 paul hopkins 5575490
H6 C1 ******* 24 john hollyman 9378806
H6 C2 ******* 55 daniel fala 7555947
H6 C4 ******* 96 Charlie Gillett 2828797
H6 C5 ******* 54 christopher aspland 4841372
H6 C6 ******* 72 Mark Satchell 3531147
H6 C7 ******* 38 Matt Habershon 6944195
H7 C1 ******* 26 Kevin Mustoe 3933632
H7 C2 ******* 29 Martin Young
H7 C3 ******* 36 rob long 6152970
H7 C4 ******* 51 Jnr thomas graham 5945695
H7 C5 ******* 63 Ray Reeve 5854227
H7 C6 ******* 68 Liam Cuff
H7 C7 ******* 98 Mathew Porter 3554749
H7 C8 ******* 107 Rob Harry 6520135
H8 C1 ******* 16 James Rowlands 2825681
H8 C2 ******* 19 Adam Smith 9545397
H8 C3 ******* 20 James Barnes 2987349
H8 C4 ******* 21 Craig Morgan 2187803
H8 C5 ******* 23 Andy Travis 3945570
H8 C6 ******* 59 david palmer 3667302
H8 C7 ******* 80 David Zerk 6889187
H8 C8 ******* 15 Gary Simmons 3644238
H9 C1 ******* 71 Craig Andres 9163979
H9 C2 ******* 18 Dave Morris 2611725
H9 C3 ******* 53 chris leighton 4882713
H9 C4 ******* 60 Simon Chambers 9885590
H9 C5 ******* 91 Chris Gunter 4110671
H9 C6 ******* 101 Jnr Ayrton Anderson 8379303
H9 C7 ******* 5 VSnr Robert Styles 4785252
H9 C8 ******* 6 SPENCER FARLEY 5618657
H10 C1 ******* 34 Tom Green 7318882
H10 C2 ******* 43 Rob West 5648670
H10 C3 ******* 52 Keith Robertson 2986899
H10 C4 ******* 78 John Pryor 2288297
H10 C5 ******* 94 Gary Dyson
H10 C6 ******* 2 Martin Reeder 2331612
H10 C7 ******* 12 Richard Gorringe 5427561
H10 C8 ******* 27 Peter Loveless 6203630
Heat 11 Modified / Brushless
H11 C1 ******* 47 Russell Williams 6887139
H11 C2 ******* 61 Stew Noble 8909214
H11 C3 ******* 49 Scott Taylor 9424810
H11 C4 ******* 58 Jonathan Holloway 2535410
H11 C5 ******* 3 Charles Godwin 5756135
H11 C6 ******* 28 tom jefferies 5390941
H11 C7 ******* 84 Richard Davis 2715935
Produced by FABcount - Race Management and Lapcounting software
Produced on Friday, October 12, 2007 at 11:03:22 PM