Chippenham Model Car Club Thrashnal Round 8 24 February 2008

Modified / Brushless     Championship Positions
Tie Break decider: Takeing 'dropped' rounds into consideration
All Categories    All Formula
Posn       Name                   Dvr  Cat   5/8     R1    R2    R3    R4    R5    R6    R7    R8  

1   Tom Green                      34        496     95    99     0    98   100    98    99   100  
2   Russell Williams               47        494    100    94     0   100     0    99   100    95  
3   Tom Watts                      46        490     93    98    97    99    99    95    97     0  
4   Richard Davis                  84        489     98    97    98    97    98    92     0    98  
5   Michael Doody                 118        487      0     0    99     0    97    96    98    97  
6   Matt Habershon                 38        397     74    72     0    67    68    79    76    96  
7   Scott Taylor                   49        390     99   100    95     0    96     0     0     0  
8   Gary Dyson                     94        381     92     0     0    96     0    94     0    99  
9   Olly Jefferies                 32        200      0     0   100     0     0   100     0     0  
10  Brian Ali                     110         96      0    96     0     0     0     0     0     0  
11  Charles Godwin                  3         96     96     0     0     0     0     0     0     0  
12  Richard Witcombe              111         95      0    95     0     0     0     0     0     0  
13  Andy Moore                    127          0      0     0     0     0     0     0     0     0  
14  Phil Chambers                  62          0      0     0     0     0     0     0     0     0  
15  Stew Noble                     61          0      0     0     0     0     0     0     0     0  
16  Jonathan Holloway              58          0      0     0     0     0     0     0     0     0  
17  Elliott Harper                 37          0      0     0     0     0     0     0     0     0  


Produced by FABcount - Race Management and Lapcounting software

Produced on Monday, February 25, 2008  at  10:14:53 AM