Posn Name Dvr Cat 5/8 R1 R2 R3 R4 R5 R6 R7 R8
1 Marcus Askell 56 500 100 100 0 100 100 100 0 0
2 Wayne Belcher 77 497 95 99 100 97 99 98 99 100
3 Ross Loram 100 493 98 97 98 99 94 99 98 99
4 Nick Waywell 99 487 94 95 97 96 98 96 100 0
5 Adrian Webb 11 484 96 96 96 95 97 0 97 98
6 Robert Penfold 67 470 89 88 92 0 95 93 96 94
7 Jamie Guy 42 469 0 91 95 94 96 0 0 93
8 Jamie Shaw 90 463 90 89 94 92 93 92 92 90
9 Thomas Biggs 25 461 92 85 91 91 0 89 91 96
10 Dale Hulbert 73 Jnr 457 87 80 93 89 92 90 93 89
11 Matt Jones 109 444 0 71 83 90 90 86 0 95
12 Kevin Hunt 70 Snr 431 79 84 85 87 0 83 90 85
13 Shaun Hewitt 35 429 83 79 87 82 89 81 86 84
14 Paul Hedgeland 44 427 0 76 84 0 87 77 87 92
15 Dave Brown 105 426 86 81 89 0 0 84 85 82
16 Sean Guy 41 426 0 83 86 88 82 0 0 87
17 James Chappell 40 423 84 74 79 84 0 88 88 0
18 Stephen Fabray 1 Snr 422 85 77 0 83 84 87 81 83
19 Dan Fergusson 4 419 80 75 78 0 86 78 84 91
20 Mark Dicks 65 413 0 61 80 85 83 76 79 86
21 Gregor Little 128 406 0 73 77 86 80 74 82 81
22 James Dicks 64 399 0 0 73 0 81 82 83 80
23 Colin Sawyer 103 Snr 398 0 72 82 81 0 85 0 78
24 James Perring 66 391 70 64 0 0 88 80 89 0
25 Chris Wilks 86 385 81 68 64 79 76 72 75 74
26 Chloe Anderson 102 Jnr 380 0 0 70 68 85 69 77 79
27 Mike Broughton 89 VSnr 378 77 55 76 71 79 75 0 0
28 Peter Hammock 50 378 0 69 67 77 75 73 78 75
29 Martin Satchell 81 377 71 65 72 69 77 70 80 77
30 Bryce Cuff 69 Snr 372 75 58 69 80 72 68 74 71
31 Daryl Squires 108 371 76 60 66 75 78 0 0 76
32 Ashley Cradock 85 362 73 63 63 74 73 0 73 69
33 Alan Pritchard 14 361 74 67 68 70 0 66 76 73
34 Lucas Young 30 356 72 59 0 64 74 67 71 72
35 Sam Wiltshire 131 336 0 54 60 65 69 65 69 68
36 Nigel Clinch 95 285 78 66 65 76 0 0 0 0
37 Daniel Fala 55 285 0 0 0 0 0 94 94 97
38 Eddy Sawyer 104 Jnr 282 0 70 75 66 0 71 0 0
39 Rob Long 145 278 0 0 0 0 0 95 95 88
40 Ray Clark 112 VSnr 265 0 82 90 93 0 0 0 0
41 Mark Withey 79 256 82 86 88 0 0 0 0 0
42 Tom Willetts 134 211 0 0 62 78 71 0 0 0
43 Lewis Perry 140 205 0 0 0 63 0 0 72 70
44 Dave Shedd 120 196 0 0 99 0 0 97 0 0
45 Darren McHarg 88 190 97 93 0 0 0 0 0 0
46 Jason Guy 136 189 0 0 0 98 91 0 0 0
47 Peter Millard 119 160 0 0 81 0 0 79 0 0
48 John Ryland 139 142 0 0 0 72 70 0 0 0
49 Louis Smith 93 Jnr 133 0 62 71 0 0 0 0 0
50 Paul Smeulders 115 98 0 98 0 0 0 0 0 0
51 Mark Sadler 126 95 0 95 0 0 0 0 0 0
52 Dan Ghilbaldan 125 94 0 94 0 0 0 0 0 0
53 Stephen Benz 144 91 0 0 0 0 0 91 0 0
54 Simon Biles 22 88 88 0 0 0 0 0 0 0
55 Michael Bird 129 87 0 87 0 0 0 0 0 0
56 Matthew Young 31 78 0 78 0 0 0 0 0 0
57 Rob Steel 117 74 0 0 74 0 0 0 0 0
58 Tom Bowman 137 73 0 0 0 73 0 0 0 0
59 Leigh Cranfield 114 61 0 61 0 0 0 0 0 0
60 Alen Sheppard 130 Snr 56 0 56 0 0 0 0 0 0
61 Geoff Kirkman 116 0 0 0 0 0 0 0 0 0
62 Steve Bennett 92 0 0 0 0 0 0 0 0 0
63 James Bairstow 48 0 0 0 0 0 0 0 0 0
64 Andy Richardson 45 0 0 0 0 0 0 0 0 0
Produced by FABcount - Race Management and Lapcounting software
Produced on Monday, February 25, 2008 at 10:14:53 AM